2023 Booster schedule will be updated soon : )
2022 September Booster for JC and Secondary
The tables below are best viewed in landscape mode, when viewing on mobile devices.
Day (JC) | Details | Details |
---|---|---|
Tue (6 Sep) | 5pm - 7pm Bukit Timah / Online Waves, Superposition, Thermal | 7.30pm - 9.30pm Bukit Timah / Online Electricity, E-field, EM |
Thu (8 Sep) | 7.30pm - 9.30pm Bukit Timah / Online Kinematics, Forces, Dynamics, WEP | - |
Fri (9 Sep) | 5pm - 7pm Waterloo / Online Electricity, E-field, EM | - |
Sat (10 Sep) | 1pm - 3pm Bukit Timah / Online Circle, Gravity, SHM | 5.30pm - 7.30pm Bukit Timah / Online Nuclear, Quantum, EMI, AC |
Sun (11 Sep) | 3.15pm - 5.15pm Waterloo / Online Circle, Gravity, SHM | 5.30pm - 7.30pm Waterloo / Online Nuclear, Quantum, EMI, AC |
* JC 2 students are encouraged to attend JC 1 topics as well.
Day (Sec) | Details | Details |
---|---|---|
Thu (8 Sep) | 5pm - 7pm Bukit Timah / Online Light, Waves, Thermal | - |
Sat (10 Sep) | 10am - 12noon Bukit Timah / Online Kinematics, Forces, Moments, WEP, Pressure | 3.15pm - 5.15pm Bukit Timah / Online Static, Current-E, DC, EM, EMI |
Sun (11 Sep) | 10am - 12noon Waterloo / Online Static, Current-E, DC, EM, EMI | 1pm - 3pm Waterloo / Online Kinematics, Forces, Moments, WEP, Pressure |
* Sec 4 students are encouraged to attend Sec 3 topics as well.
2022 June Booster for JC and Secondary
The tables below are best viewed in landscape mode, when viewing on mobile devices.
JC Topics | Days & Timings | Location |
---|---|---|
Segment A 1) E-field 2) Current-E 3) DC Circuits 4) Electromagnetism 5) EM Induction 6) Alternating Current 7) Quantum Physics | Every Sat, 5.30 - 7.30pm (4, 11, 18, 25 June) | Bukit Timah / Online |
Every Sun, 5.30 - 7.30pm (5, 12, 19, 26 June) | Waterloo / Online | |
Segment B 1) Gravitational Field 2) Temperature 3) 1st Law 4) Oscillations 5) Waves 6) Superposition 7) Planning/Data 8) Mock Exam | Every Tue, 7.30 - 9.30pm (31 May, 7, 14, 21 June) | Bukit Timah / Online |
Segment C 1) Measurements 2) Kinematics 3) Forces 4) Dynamics 5) WEP 6) Circular Motion 7) Orbits/Gravity 8) Mock Exam | Every Thu, 7.30 - 9.30pm (2, 9, 16, 23 June) | Bukit Timah / Online |
Every Sat, 1 - 3pm (4, 11, 18, 25 June) | Bukit Timah / Online | |
Every Sun, 3.15 - 5.15pm (5, 12, 19, 26 June) | Waterloo / Online |
* JC 2 students are encouraged to attend JC 1 topics as well.
Secondary Topics | Days & Timings | Location |
---|---|---|
Segment A 1) Magnetism 2) Electromagnetism 3) EM Induction 4) Revision of Electricity | Every Thu, 5 - 7pm (2, 9, 16, 23 June) | Bukit Timah / Online |
Every Sat, 3.15 - 5.15pm (4, 11, 18, 25 June) | Bukit Timah / Online | |
Every Sun, 10 - 12noon (5, 12, 19, 26 June) | Waterloo / Online | |
Segment B 1) Pressure 2) Light 3) Thermal 4) Revision of Mechanics | Every Sat, 10 - 12noon (4, 11, 18, 25 June) | Bukit Timah / Online |
Every Sun, 1 - 3pm (5, 12, 19, 26 June) | Waterloo / Online |
* Sec 4 students are encouraged to attend Sec 3 topics as well.
2022 March Booster for JC and Secondary
The tables below are best viewed in landscape mode, when viewing on mobile devices.
JC Booster | Details | Details |
---|---|---|
Day 1 | 15 Mar (Tue) 7.30 - 9.30 pm Bukit Timah | 18 Mar (Fri) 7.30 - 9.30 pm Waterloo |
Day 2 | 19 Mar (Sat) 5.30 - 7.30 pm Bukit Timah | 20 Mar (Sun) 5.30 - 7.30 pm Waterloo |
Coverage/Materials for JC Booster includes:
- E-Field, Current of Electricity, DC Circuits, Electromagnetism
- Oscillations, Waves, Superposition, Thermal Physics
- Measurements, Kinematics, Forces, Dynamics, Gravitation
Sec Booster | Details | Details |
---|---|---|
Day 1 | 17 Mar (Thu) 5.00 - 7.00 pm Bukit Timah | 18 Mar (Fri) 5.00 - 7.00 pm Waterloo |
Day 2 | 19 Mar (Sat) 3.15 - 5.15 pm Bukit Timah | 20 Mar (Sun) 10.00 - 12.00 noon Waterloo |
Coverage/Materials for Secondary Booster includes:
- Electrostatics, Current of Electricity, DC Circuits
- Thermal Physics, Light, Waves, EM Waves, Sound