QS World University Rankings by Subject 2013 – Physics and Astronomy
QS Rank |
School Name |
Country |
Overall |
1 | Massachusetts Institute of Technology (MIT) | United States | 96.60 |
2 | University of Cambridge | United Kingdom | 93.70 |
3 | Harvard University | United States | 91.40 |
4 | Stanford University | United States | 91.10 |
5 | University of California, Berkeley (UCB) | United States | 90.20 |
6 | University of Oxford | United Kingdom | 89.90 |
7 | Princeton University | United States | 88.50 |
8 | California Institute of Technology (Caltech) | United States | 87.50 |
9 | The University of Tokyo | Japan | 87.10 |
10 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 85.80 |
11 | Imperial College London | United Kingdom | 85.20 |
12 | University of Chicago | United States | 83.80 |
13 | Ludwig-Maximilians-Universität München | Germany | 83.40 |
14= | Cornell University | United States | 82.40 |
14= | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 82.40 |
16 | Columbia University | United States | 81.50 |
17 | Technische Universität München | Germany | 81.40 |
18 | University of California, Santa Barbara (UCSB) | United States | 81.20 |
19 | Kyoto University | Japan | 80.90 |
20 | Yale University | United States | 80.60 |
21 | University of California, Los Angeles (UCLA) | United States | 80.00 |
22 | University of Illinois at Urbana-Champaign | United States | 79.00 |
23 | Karlsruhe Institute of Technology (KIT) | Germany | 78.40 |
24 | The University of Melbourne | Australia | 78.20 |
25= | Tohoku University | Japan | 77.70 |
25= | UCL (University College London) | United Kingdom | 77.70 |
27 | Tokyo Institute of Technology | Japan | 77.40 |
28 | University of California, San Diego (UCSD) | United States | 76.90 |
29 | Peking University | China | 76.70 |
30= | Osaka University | Japan | 76.60 |
30= | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 76.60 |
32 | National University of Singapore (NUS) | Singapore | 76.50 |
33= | Durham University | United Kingdom | 76.40 |
33= | University of Texas at Austin | United States | 76.40 |
35 | Ruprecht-Karls-Universität Heidelberg | Germany | 76.10 |
36 | The University of Manchester | United Kingdom | 75.90 |
37 | Nagoya University | Japan | 75.80 |
38 | Seoul National University | South Korea | 75.70 |
39= | University of British Columbia | Canada | 75.60 |
39= | University of Edinburgh | United Kingdom | 75.60 |
39= | University of Michigan | United States | 75.60 |
42 | University of Pisa | Italy | 75.40 |
43 | Tsinghua University | China | 75.20 |
44 | University of Pennsylvania | United States | 75.10 |
45 | University of Maryland, College Park | United States | 74.60 |
46= | Ecole normale supérieure, Paris | France | 74.50 |
46= | Sapienza University of Rome | Italy | 74.50 |
48 | University of Washington | United States | 74.10 |
49 | Australian National University | Australia | 74.00 |
50 | University of Colorado Boulder | United States | 73.90 |
Source: topuniversities.com/university-rankings/university-subject-rankings/2013/physics
Feel free to discuss your aspirations during our A Level Physics tuition classes. Aim for the best universities! Many of our students have made it to top universities like Caltech, MIT, Cambridge, Oxford, etc. You can do it too!