Update to this post: 5th October 2015
Singapore’s estimated steady state population figure is now 7 million people! With such a high population density, what are the necessary changes to infrastructure and social networks? Many of these changes can be improved with scientific means.
Join us in our A Level Physics tuition classes which are peppered with these real-life examples and applications, and share your vision for the future!
Rank | Country | Population | Land area (sqm) | Population Density |
1 | Monaco | 33,000 | 2.00 | 16,500.00 |
2 | Singapore | 4,987,600 | 693.00 | 7,197.11 |
3 | Malta | 416,333 | 316.00 | 1,317.51 |
4 | Bahrain | 807,000 | 665.00 | 1,213.53 |
5 | Bangladesh | 164,425,000 | 144,000.00 | 1,141.84 |
6 | Maldives | 314,000 | 300.00 | 1,046.67 |
7 | Vatican City | 800 | 1.00 | 800.00 |
8 | Mauritius | 1,297,000 | 2,040.00 | 635.78 |
9 | Barbados | 257,000 | 431.00 | 596.29 |
10 | San Marino | 32,386 | 61.00 | 530.92 |
No Comments